<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PGXL Laboratories</title>
	<atom:link href="http://www.pgxlab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pgxlab.com</link>
	<description>The genetics lab you&#039;d build</description>
	<lastBuildDate>Thu, 16 Feb 2012 16:14:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adverse Drug Reactions by Drug Class</title>
		<link>http://www.pgxlab.com/adverse-drug-reactions-by-drug-class/</link>
		<comments>http://www.pgxlab.com/adverse-drug-reactions-by-drug-class/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Points]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=585</guid>
		<description><![CDATA[Cases Blog digs into the research and identifies the four classes of drugs responsible for 67% &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://casesblog.blogspot.com/2012/02/4-medication-classes-linked-to-67-of.html" target="_blank">Cases Blog</a> digs into the research and identifies the four classes of drugs responsible for 67% of adverse drug reactions:</p>
<ul>
<li>warfarin, 33%</li>
<li>insulins, 14%</li>
<li>oral antiplatelet agents, 13%</li>
<li>oral hypoglycemic agents, 11%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/adverse-drug-reactions-by-drug-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile or Digital Health: It&#8217;s All Personalized Medicine to Us</title>
		<link>http://www.pgxlab.com/mobile-or-digital-health-its-all-personalized-medicine-to-us/</link>
		<comments>http://www.pgxlab.com/mobile-or-digital-health-its-all-personalized-medicine-to-us/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Reads]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=573</guid>
		<description><![CDATA[There&#8217;s an interesting semantic discussion going on, captured at MedCityNews: If you listen to people discuss &#8230;]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s an interesting semantic discussion going on, captured at <a href="http://www.medcitynews.com/2012/01/mobile-health-is-dead-call-it-digital-health-every-time/" target="_blank">MedCityNews</a>:</p>
<p style="padding-left: 30px;">If you listen to people discuss mobile health and digital health, they are talking about the same thing. But it’s not just about semantics. It’s around mindset. People aren’t investing in or creating products that make great iPhone apps, they’re primarily seeking the best solutions to leverage data for everything from genomics to telemedicine. All of those will eventually have an app-based solution (or they may begin there), but the aim is to leverage all things D (as in data and digital).</p>
<p>PGXL&#8217;s PerMIT software, currently headed into clinical trials, is designed to help physicians properly dose warfarin patients, speeding (we think, the trials will tell) the time to optimal INR and reducing the risk of bleeding. We developed PerMIT as a web-based technology, but what is clear now is that adopting it for mobile is going to be mandatory before going to market.</p>
<p>Chris Seper at MedCityNews favors bundling &#8220;mobile&#8221; under the digital umbrella, and we&#8217;re on board with that. PerMIT is becoming a website, an app, a module that can be plugged into third-party EMR software. The key is to ease physicians&#8217; adoption of genetic information into real-world medical practice. Since it matters not what platform transmits the guidance, &#8220;digital&#8221; is the way to think about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/mobile-or-digital-health-its-all-personalized-medicine-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGXL in Joint Venture to Commercialize Sleep Apnea Diagnostic</title>
		<link>http://www.pgxlab.com/pgxl-in-joint-venture-to-commercialize-sleep-apnea-diagnostic/</link>
		<comments>http://www.pgxlab.com/pgxl-in-joint-venture-to-commercialize-sleep-apnea-diagnostic/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:30:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=542</guid>
		<description><![CDATA[PGXL/Laboratories and its sister company, PGXL/Technologies, have entered into a joint venture with Appian Partners LLC &#8230;]]></description>
			<content:encoded><![CDATA[<p>PGXL/Laboratories and its sister company, PGXL/Technologies, have entered into a joint venture with Appian Partners LLC of Severna Park, Maryland, and Vanguard Technologies LLC, of Boston, Massachusetts, to develop and commercialize a patented set of diagnostic biomarkers for Obstructive Sleep Apnea (OSA). The joint venture company, NuSomnea LLC, will locate corporate offices in Maryland and conduct research and development in Kentucky.</p>
<p>“The successful development and commercialization of this diagnostic test has the possibility to change the way pediatric sleep medicine is practiced globally,” says Dr. Roland Valdes, Jr., chairman of PGXL. “It will make life easier for parents who have children suspected of having sleep apnea. Our goal is to demonstrate how our innovative technology can deliver superior clinical and financial outcomes to payors, parents, physicians, and hospitals.”</p>
<p>For additional information, <a href="http://www.pgxlab.com/wp-content/uploads/2012/01/NuSomnea-Approved.pdf">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/pgxl-in-joint-venture-to-commercialize-sleep-apnea-diagnostic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s an App for That</title>
		<link>http://www.pgxlab.com/theres-an-app-for-that/</link>
		<comments>http://www.pgxlab.com/theres-an-app-for-that/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Points]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=530</guid>
		<description><![CDATA[James Hollender, an iPhone developer in Massachusetts, has released a smartphone app to help warfarin patients monitor &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgxlab.com/wp-content/uploads/2012/01/VitaminKBoxed.jpg"><img class="alignright size-full wp-image-531" title="VitaminKBoxed" src="http://www.pgxlab.com/wp-content/uploads/2012/01/VitaminKBoxed.jpg" alt="" width="100" height="100" /></a>James Hollender, an <a href="http://www.hollender.com/" target="_blank">iPhone developer</a> in Massachusetts, has released a smartphone app to help warfarin patients monitor their Vitamin K intake.</p>
<p>Warfarin (aka Coumadin<sub>©</sub>) thins blood by reducing the liver&#8217;s ability to produce blood-clotting proteins. Fluctuations in Vitamin K in the diet can increase or decrease the effect of warfarin, putting patients at risk of stroke or internal bleeding.</p>
<p style="padding-left: 30px;">The Vitamin K app provides information about foods and how they are rated for Vitamin K content based on preparation and serving sizes. This is provided as a means to assist in deciding which foods to eat if you are using blood thinning medications such as Coumadin or warfarin. Foods are rated from EXTREMELY LOW to EXTREMELY HIGH in Vitamin K.</p>
<p>It is available for iPhone and iPad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRAF V600E for Treatment of Metastatic Melanoma</title>
		<link>http://www.pgxlab.com/braf-v600e-for-treatment-of-metastatic-melanoma/</link>
		<comments>http://www.pgxlab.com/braf-v600e-for-treatment-of-metastatic-melanoma/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=515</guid>
		<description><![CDATA[The FDA has approved Zelboraf (vemurafenib) for the treatment of BRAF V600E mutation-positive, inoperable or metastatic &#8230;]]></description>
			<content:encoded><![CDATA[<p>The FDA has approved <a href="http://www.roche.com/media/media_releases/med-cor-2011-08-17.htm" target="_blank">Zelboraf (vemurafenib)</a> for the treatment of BRAF V600E mutation-positive, inoperable or metastatic melanoma (skin cancer). In trials, the drug proved so effective the FDA fast-tracked the approval.</p>
<p style="padding-left: 30px;">“The FDA approval of Zelboraf marks a major step forward in personalizing the treatment of metastatic melanoma, a devastating disease that until this year had limited approved treatment options,” said Hal Barron, M.D., chief medical officer and head, Global Product Development. “We will continue to study this medicine with a goal of further improving outcomes for people with melanoma and other cancers that are driven by BRAF mutations.”</p>
<p>PGXL provides BRAF genotyping on a 3 &#8211; 5 day turnaround.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/braf-v600e-for-treatment-of-metastatic-melanoma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Labs to Drive Personalized Medicine</title>
		<link>http://www.pgxlab.com/labs-to-drive-personalized-medicine/</link>
		<comments>http://www.pgxlab.com/labs-to-drive-personalized-medicine/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 14:02:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Reads]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=436</guid>
		<description><![CDATA[Dr. Valdes and Dr. Linder had an interesting article in Advance, an online magazine for clinical &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgxlab.com/wp-content/uploads/2011/06/AL_logo.gif"><img class="alignright size-full wp-image-438" title="AL_logo" src="http://www.pgxlab.com/wp-content/uploads/2011/06/AL_logo.gif" alt="" width="241" height="85" /></a>Dr. Valdes and Dr. Linder had an interesting article in <a href="http://laboratory-manager.advanceweb.com/Editorial/Content/Editorial.aspx?CC=240374" target="_blank">Advance</a>, an online magazine for clinical laboratory administrators. The crux of the article is that clinical labs are playing a larger role in medical treatment, and as personalized medicine (PM) grows, that role will only increase.</p>
<p style="padding-left: 30px;">The development of PM makes clinical laboratories the central providers of patient-specific, actionable information that will guide physicians and other healthcare providers&#8230;The truth is that the practice of medicine has always been &#8220;personal&#8221; in that physicians treat individuals based on signs, symptoms and other diagnostic information obtained for that individual. What has revolutionized the concept of PM is the rapid process of taking medical discoveries from bench to bedside at a rate not previously experienced. All indications are that the services provided by clinical laboratories are central to the rapid evolution of that process.</p>
<p>Read the whole article <a href="http://laboratory-manager.advanceweb.com/Editorial/Content/Editorial.aspx?CC=240374" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/labs-to-drive-personalized-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Platform, New Space</title>
		<link>http://www.pgxlab.com/new-platform-new-space/</link>
		<comments>http://www.pgxlab.com/new-platform-new-space/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 19:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lab Book]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=418</guid>
		<description><![CDATA[PGXL is just days from moving into its much larger lab and office. Along with more &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pgxlab.com/wp-content/uploads/2011/04/Infiniti.jpg"><img class="alignright size-full wp-image-419" title="Infiniti" src="http://www.pgxlab.com/wp-content/uploads/2011/04/Infiniti.jpg" alt="" width="200" height="187" /></a>PGXL is just days from moving into its <a href="http://www.pgxlab.com/pgxl-triples-lab-space-adds-offices/" target="_blank">much larger lab and office</a>.</p>
<p>Along with more space, we&#8217;re also adding capabilities. Our techs have been out to California for training and are now up-to-speed on the <a href="http://www.jib-sdbio.fr/site/GB/AutoGenomics_INFINITI,I1441,Zoom-a175eebad5419ce3e4b3135f036a6de5,SType-DIRECT,Start-40.htm" target="_blank">AutoGenomics Infiniti</a>. The first new assay being validated on the Infiniti is BRAF for colorectal cancer. We’re also migrating some of our exiting tests over to the new platform, which gives us greater flexibility in what we can offer our clients.</p>
<p>The new devices are part of partnership with AutoGenomics that you can read about at<a href="http://finance.yahoo.com/news/AutoGenomics-Partners-with-bw-378449794.html?x=0" target="_blank">Yahoo! Finance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/new-platform-new-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Investment in PGXL</title>
		<link>http://www.pgxlab.com/equity-investment-in-pgxl/</link>
		<comments>http://www.pgxlab.com/equity-investment-in-pgxl/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 18:10:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=424</guid>
		<description><![CDATA[The University of Louisville Foundation has made a &#8220;substantial&#8221; equity investment in PGXL, helping to fund &#8230;]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.louisvillefoundation.org/" target="_blank">University of Louisville Foundation</a> has made a &#8220;substantial&#8221; equity investment in PGXL, helping to fund the expansion of the lab&#8217;s human and technological infrastructures.</p>
<p>&#8220;Not only will the success of the company benefit thousands of patients, but it also will create new employment opportunities and economic impact,&#8221; according to Dr. James Ramsey, UL Foundation President.</p>
<p>Press release <a href="http://www.pgxlab.com/wp-content/uploads/2011/04/PGXL-UofL-Final.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/equity-investment-in-pgxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract Research Portfolio Grows</title>
		<link>http://www.pgxlab.com/contract-research-with-sk-life-science/</link>
		<comments>http://www.pgxlab.com/contract-research-with-sk-life-science/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=410</guid>
		<description><![CDATA[PGXL will provide laboratory services for SK Life Science, which manages global clinical trials of new &#8230;]]></description>
			<content:encoded><![CDATA[<p>PGXL will provide laboratory services for <a href="http://investing.businessweek.com/research/stocks/private/snapshot.asp?privcapId=47276530" target="_blank">SK Life Science</a>, which manages global clinical trials of new drugs. The contract will require rapid and accurate performance of large numbers of tests.</p>
<p>SK Life Sciences is a subsidiary of SK Biopharmaceuticals Co., Ltd.</p>
<p>Press release <a href="http://www.pgxlab.com/wp-content/uploads/2011/04/SK-Life-Sciences-Approved.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/contract-research-with-sk-life-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGXL Receives Capital Equipment Support From State of Kentucky</title>
		<link>http://www.pgxlab.com/pgxl-receives-capital-equipment-support-from-state-of-kentucky/</link>
		<comments>http://www.pgxlab.com/pgxl-receives-capital-equipment-support-from-state-of-kentucky/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.pgxlab.com/?p=390</guid>
		<description><![CDATA[PGXL has received a $200,000 forgivable loan from the Kentucky Economic Development Finance Authority to purchase &#8230;]]></description>
			<content:encoded><![CDATA[<p>PGXL has received a $200,000 forgivable loan from the Kentucky Economic Development Finance Authority to purchase capital equipment. <a href="http://www.governor.ky.gov/pressrelease.htm?PostingGUID={CA04A95B-AC95-4D48-B474-3EB82A81178D}" target="_blank">Governor Steve Beshear</a> announced the loan yesterday, citing PGXL as an &#8220;excellent example&#8221; of growth in the Commonwealth. The money will be used to add capacity and redundancy to PGXL&#8217;s equipment infrastructure.</p>
<p>&#8220;Personalized medicine is growing astronomically,&#8221; says Dr. Roland Valdes, Jr., PGXL&#8217;s President. &#8220;We&#8217;re ahead of that growth curve and we intend to stay there. Our clients need never worry about our ability to support their success.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pgxlab.com/pgxl-receives-capital-equipment-support-from-state-of-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.860 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 20:17:44 -->

